GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-09-09) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Frederick Godby | 108.72 | 25.14 | |||||||||
16.58(9) | 25.23(8) | 31.33(7) | 43.55(7) | 46.12(7) | 57.32(8) | 66.3(8) | 67.72(7) | 69.62 | |||
16.58(9) | 8.65(3) | 6.1(5) | 12.22(11) | 2.57(3) | 11.2(10) | 8.98(8) | 1.42(4) | 1.9(3) | |||
Superman | 174.98 | 5.37 | 10.2 | 14.23 | 18.27 | 20.53 | 22.65 | 25.58 | 26.48 | 28.15 | |
5.37 | 4.83 | 4.03 | 4.03 | 2.27 | 2.12 | 2.93 | 0.9 | 1.67 | |||
Batman | 100.0 | 9.15 | 19.24 | 26.19 | 32.38 | 36.05 | 40.18 | 46.62 | 48.17 | 50.62 | |
9.15 | 10.08 | 6.95 | 6.19 | 3.67 | 4.13 | 6.44 | 1.55 | 2.45 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|