GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-09-09) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Logan Witham | 100.58 | 44.75 | ||||||||||||
9.5(9) | 51.43(11) | 55.57(11) | 60.33(11) | 88.53(11) | 94.98(10) | 104.97(10) | 109.73(10) | 113.63(9) | 128.95(10) | 135.88(9) | 138.72 | |||
9.5(9) | 41.93(13) | 4.13(1) | 4.77(9) | 28.2(10) | 6.45(8) | 9.98(12) | 4.77(3) | 3.9(6) | 15.32(13) | 6.93(10) | 2.83(2) | |||
Superman | 164.5 | 4.97 | 16.47 | 20.6 | 23.5 | 34.55 | 38.32 | 42.75 | 46.18 | 49.5 | 51.8 | 55.98 | 58.2 | |
4.97 | 11.5 | 4.13 | 2.9 | 11.05 | 3.77 | 4.43 | 3.43 | 3.32 | 2.3 | 4.18 | 2.22 | |||
Batman | 100.0 | 8.03 | 29.68 | 34.91 | 39.13 | 60.48 | 66.96 | 73.04 | 79.05 | 83.8 | 88.78 | 94.78 | 98.51 | |
8.03 | 21.66 | 5.22 | 4.22 | 21.35 | 6.48 | 6.08 | 6.01 | 4.76 | 4.98 | 6.0 | 3.73 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|