GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-09-09) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Caitlyn Charles | 106.23 | 27.6 | ||||||||||||
9.22(8) | 39.08(8) | 43.45(8) | 46.98(8) | 72.6(8) | 76.37(7) | 81.12(7) | 86.38(7) | 93.58(7) | 106.48(8) | 111.1(8) | 114.85 | |||
9.22(8) | 29.87(9) | 4.37(4) | 3.53(2) | 25.62(7) | 3.77(1) | 4.75(3) | 5.27(5) | 7.2(12) | 12.9(12) | 4.62(3) | 3.75(7) | |||
Superman | 164.5 | 4.97 | 16.47 | 20.6 | 23.5 | 34.55 | 38.32 | 42.75 | 46.18 | 49.5 | 51.8 | 55.98 | 58.2 | |
4.97 | 11.5 | 4.13 | 2.9 | 11.05 | 3.77 | 4.43 | 3.43 | 3.32 | 2.3 | 4.18 | 2.22 | |||
Batman | 100.0 | 8.03 | 29.68 | 34.91 | 39.13 | 60.48 | 66.96 | 73.04 | 79.05 | 83.8 | 88.78 | 94.78 | 98.51 | |
8.03 | 21.66 | 5.22 | 4.22 | 21.35 | 6.48 | 6.08 | 6.01 | 4.76 | 4.98 | 6.0 | 3.73 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|