GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-09-09) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Francisco Combes | 78.38 | 26.73 | ||||||||||||
10.15(11) | 41.03(9) | 49.15(9) | 53.93(9) | 86.72(10) | 110.53(13) | 116.18(13) | 124.7(12) | 131.7(12) | 137.18(12) | 143.9(12) | 147.93 | |||
10.15(11) | 30.88(10) | 8.12(12) | 4.78(10) | 32.78(14) | 23.82(13) | 5.65(7) | 8.52(12) | 7.0(11) | 5.48(7) | 6.72(9) | 4.03(8) | |||
Superman | 164.5 | 4.97 | 16.47 | 20.6 | 23.5 | 34.55 | 38.32 | 42.75 | 46.18 | 49.5 | 51.8 | 55.98 | 58.2 | |
4.97 | 11.5 | 4.13 | 2.9 | 11.05 | 3.77 | 4.43 | 3.43 | 3.32 | 2.3 | 4.18 | 2.22 | |||
Batman | 100.0 | 8.03 | 29.68 | 34.91 | 39.13 | 60.48 | 66.96 | 73.04 | 79.05 | 83.8 | 88.78 | 94.78 | 98.51 | |
8.03 | 21.66 | 5.22 | 4.22 | 21.35 | 6.48 | 6.08 | 6.01 | 4.76 | 4.98 | 6.0 | 3.73 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|