Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Don Carter (2018-09-09) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Angelina Vargas 80.31 5.38
5.02(9) 14.68(8) 25.78(7) 36.1(7) 41.6(7) 47.35(7) 54.28(7) 61.63(7) 62.73(7) 66.85
5.02(9) 9.67(8) 11.1(8) 10.32(12) 5.5(7) 5.75(12) 6.93(9) 7.35(9) 1.1(3) 4.12(13)
Superman 188.88 2.17 6.15 9.53 12.55 14.85 17.18 20.08 23.95 24.92 26.6
2.17 3.98 3.38 3.02 2.3 2.33 2.9 3.87 0.97 1.68
Batman 100.0 4.15 11.44 19.27 25.88 30.38 34.3 39.9 46.93 48.46 50.9
4.15 7.29 7.83 6.61 4.5 3.92 5.6 7.03 1.52 2.44
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home