GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-09-09) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Brendan Schirm | 106.82 | 19.05 | ||||||||||||||||||
5.5(1) | 28.63(5) | 32.72(5) | 40.97(6) | 49.7(6) | 52.88(6) | 59.67(6) | 68.1(6) | 71.58(6) | 74.38(6) | 90.72(6) | 94.3(6) | 98.73(5) | 103.87(5) | 107.05(5) | 110.22(5) | 115.68(4) | 117.92 | |||
5.5(1) | 23.13(6) | 4.08(3) | 8.25(7) | 8.73(7) | 3.18(2) | 6.78(5) | 8.43(7) | 3.48(5) | 2.8(2) | 16.33(6) | 3.58(3) | 4.43(2) | 5.13(1) | 3.18(2) | 3.17(6) | 5.47(3) | 2.23(2) | |||
Superman | 125.0 | 5.5 | 16.7 | 20.33 | 23.1 | 29.25 | 32.27 | 37.53 | 42.12 | 44.98 | 47.62 | 62.07 | 65.4 | 69.53 | 74.67 | 77.8 | 80.03 | 84.83 | 86.77 | |
5.5 | 11.2 | 3.63 | 2.77 | 6.15 | 3.02 | 5.27 | 4.58 | 2.87 | 2.63 | 14.45 | 3.33 | 4.13 | 5.13 | 3.13 | 2.23 | 4.8 | 1.93 | |||
Batman | 100.0 | 6.87 | 22.9 | 27.28 | 31.29 | 38.37 | 42.13 | 48.59 | 54.55 | 58.01 | 61.27 | 77.44 | 81.49 | 86.77 | 93.13 | 96.82 | 99.42 | 105.96 | 108.57 | |
6.87 | 16.03 | 4.38 | 4.01 | 7.08 | 3.76 | 6.46 | 5.96 | 3.46 | 3.26 | 16.17 | 4.05 | 5.28 | 6.36 | 3.69 | 2.6 | 6.54 | 2.61 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|