GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-09-09) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Phillip Harrington | 97.0 | 21.89 | ||||||||||||||||||
6.38(4) | 40.68(7) | 44.6(7) | 48.57(7) | 56.42(7) | 60.95(7) | 68.65(7) | 76.57(7) | 79.43(7) | 82.07(7) | 97.5(7) | 102.32(7) | 107.4(7) | 113.38(7) | 117.27(7) | 120.2(7) | 127.57(7) | 129.88 | |||
6.38(4) | 34.3(7) | 3.92(2) | 3.97(4) | 7.85(6) | 4.53(5) | 7.7(6) | 7.92(6) | 2.87(1) | 2.63(1) | 15.43(2) | 4.82(5) | 5.08(4) | 5.98(3) | 3.88(5) | 2.93(5) | 7.37(4) | 2.32(4) | |||
Superman | 125.0 | 5.5 | 16.7 | 20.33 | 23.1 | 29.25 | 32.27 | 37.53 | 42.12 | 44.98 | 47.62 | 62.07 | 65.4 | 69.53 | 74.67 | 77.8 | 80.03 | 84.83 | 86.77 | |
5.5 | 11.2 | 3.63 | 2.77 | 6.15 | 3.02 | 5.27 | 4.58 | 2.87 | 2.63 | 14.45 | 3.33 | 4.13 | 5.13 | 3.13 | 2.23 | 4.8 | 1.93 | |||
Batman | 100.0 | 6.87 | 22.9 | 27.28 | 31.29 | 38.37 | 42.13 | 48.59 | 54.55 | 58.01 | 61.27 | 77.44 | 81.49 | 86.77 | 93.13 | 96.82 | 99.42 | 105.96 | 108.57 | |
6.87 | 16.03 | 4.38 | 4.01 | 7.08 | 3.76 | 6.46 | 5.96 | 3.46 | 3.26 | 16.17 | 4.05 | 5.28 | 6.36 | 3.69 | 2.6 | 6.54 | 2.61 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|