Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Don Carter (2018-09-09) Sprint

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Caitlyn Charles 158.28 11.1
1.88(1) 5.97(1) 7.9(1) 9.58(1) 16.83(1) 27.68(3) 33.4(2) 35.83(2) 39.3(2) 40.88
1.88(1) 4.08(3) 1.93(1) 1.68(2) 7.25(3) 10.85(3) 5.72(1) 2.43(1) 3.47(1) 1.58(1)
Superman 168.53 1.88 5.07 7.0 8.65 12.47 18.03 23.75 26.18 29.65 31.23
1.88 3.18 1.93 1.65 3.82 5.57 5.72 2.43 3.47 1.58
Batman 100.0 4.48 9.76 14.1 16.64 22.84 31.53 38.8 43.24 47.88 50.24
4.48 5.27 4.34 2.54 6.2 8.69 7.27 4.44 4.63 2.37
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home