GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2018-09-16) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Nigel Price | 94.84 | 4.19 | ||||||||
8.18(21) | 19.22(19) | 24.2(18) | 28.02(19) | 34.68(11) | 45.62(10) | 47.73(10) | 50.15 | |||
8.18(21) | 11.03(14) | 4.98(18) | 3.82(18) | 6.67(5) | 10.93(16) | 2.12(10) | 2.42(19) | |||
Superman | 184.67 | 2.22 | 8.08 | 11.03 | 13.35 | 17.7 | 24.02 | 25.13 | 26.15 | |
2.22 | 5.87 | 2.95 | 2.32 | 4.35 | 6.32 | 1.12 | 1.02 | |||
Batman | 100.0 | 5.12 | 15.4 | 19.61 | 22.86 | 31.83 | 43.05 | 45.34 | 47.19 | |
5.12 | 10.28 | 4.21 | 3.25 | 8.97 | 11.22 | 2.29 | 1.84 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|