GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2018-09-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Eddie Lent | 94.3 | 45.65 | ||||||||||
17.7(16) | 30.47(16) | 34.98(16) | 52.98(16) | 55.9(16) | 75.23(15) | 83.05(15) | 88.33(14) | 101.3(14) | 103.47 | |||
17.7(16) | 12.77(15) | 4.52(7) | 18.0(15) | 2.92(10) | 19.33(14) | 7.82(5) | 5.28(4) | 12.97(16) | 2.17(6) | |||
Superman | 182.94 | 2.33 | 4.87 | 7.23 | 13.87 | 15.45 | 18.9 | 24.15 | 27.6 | 30.55 | 32.02 | |
2.33 | 2.53 | 2.37 | 6.63 | 1.58 | 3.45 | 5.25 | 3.45 | 2.95 | 1.47 | |||
Batman | 100.0 | 4.17 | 9.31 | 13.82 | 24.29 | 26.82 | 34.4 | 43.5 | 50.22 | 55.96 | 58.53 | |
4.17 | 5.15 | 4.5 | 10.47 | 2.53 | 7.59 | 9.09 | 6.72 | 5.74 | 2.58 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|