GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2018-09-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Phillip Harrington | 143.19 | 24.52 | ||||||||||
2.33(1) | 5.97(2) | 13.25(5) | 22.75(5) | 24.62(5) | 42.27(9) | 47.85(7) | 53.18(7) | 62.4(7) | 63.87 | |||
2.33(1) | 3.63(2) | 7.28(14) | 9.5(6) | 1.87(3) | 17.65(13) | 5.58(2) | 5.33(5) | 9.22(12) | 1.47(1) | |||
Superman | 182.94 | 2.33 | 4.87 | 7.23 | 13.87 | 15.45 | 18.9 | 24.15 | 27.6 | 30.55 | 32.02 | |
2.33 | 2.53 | 2.37 | 6.63 | 1.58 | 3.45 | 5.25 | 3.45 | 2.95 | 1.47 | |||
Batman | 100.0 | 4.17 | 9.31 | 13.82 | 24.29 | 26.82 | 34.4 | 43.5 | 50.22 | 55.96 | 58.53 | |
4.17 | 5.15 | 4.5 | 10.47 | 2.53 | 7.59 | 9.09 | 6.72 | 5.74 | 2.58 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|