Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Fort Yargo (2018-09-22) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Fred Dolder 81.8 13.66
4.8(2) 18.47(3) 29.97(2) 50.75(3) 70.82(3) 79.58(3) 89.63(3) 99.93(3) 109.43(3) 117.47(3) 126.08(3) 127.55
4.8(2) 13.67(3) 11.5(2) 20.78(3) 20.07(3) 8.77(2) 10.05(3) 10.3(2) 9.5(3) 8.03(3) 8.62(2) 1.47(3)
Superman 135.55 3.13 8.32 15.5 27.97 35.53 40.67 46.83 54.75 60.03 64.28 70.25 71.08
3.13 5.18 7.18 12.47 7.57 5.13 6.17 7.92 5.28 4.25 5.97 0.83
Batman 100.0 4.56 12.0 22.89 38.59 49.78 57.48 65.38 75.68 82.29 87.98 95.71 96.75
4.56 7.44 10.89 15.69 11.19 7.7 7.9 10.3 6.6 5.69 7.73 1.03
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home