GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Bikeo |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final | |||
Ethan Hunt | 138.79 | 11.05 | |||||||||||||||||||||||
1.18(3) | 2.73(2) | 4.48(1) | 7.23(1) | 13.98(1) | 17.67(1) | 22.78(1) | 25.68(1) | 30.58(1) | 35.17(1) | 40.6(1) | 43.2(1) | 47.6(1) | 49.62(1) | 52.48(1) | 56.1(1) | 59.08(1) | 60.2(1) | 62.37(1) | 63.47(1) | 66.83(1) | 80.37(1) | 81.8 | |||
1.18(3) | 1.55(1) | 1.75(1) | 2.75(1) | 6.75(2) | 3.68(1) | 5.12(3) | 2.9(1) | 4.9(2) | 4.58(1) | 5.43(1) | 2.6(1) | 4.4(5) | 2.02(1) | 2.87(6) | 3.62(1) | 2.98(2) | 1.12(1) | 2.17(2) | 1.1(2) | 3.37(1) | 13.53(8) | 1.43(2) | |||
Superman | 155.12 | 0.85 | 2.4 | 4.15 | 6.9 | 12.72 | 16.4 | 20.02 | 22.92 | 27.47 | 32.05 | 37.48 | 40.08 | 43.17 | 45.18 | 47.63 | 51.25 | 53.93 | 55.05 | 57.07 | 58.1 | 61.47 | 64.43 | 65.6 | |
0.85 | 1.55 | 1.75 | 2.75 | 5.82 | 3.68 | 3.62 | 2.9 | 4.55 | 4.58 | 5.43 | 2.6 | 3.08 | 2.02 | 2.45 | 3.62 | 2.68 | 1.12 | 2.02 | 1.03 | 3.37 | 2.97 | 1.17 | |||
Batman | 100.0 | 1.66 | 4.04 | 6.65 | 10.65 | 19.62 | 26.29 | 34.43 | 38.91 | 45.03 | 51.91 | 60.03 | 63.81 | 68.53 | 71.34 | 74.33 | 79.27 | 82.86 | 84.49 | 87.16 | 88.6 | 94.85 | 101.56 | 103.46 | |
1.66 | 2.38 | 2.61 | 4.01 | 8.97 | 6.67 | 8.14 | 4.48 | 6.13 | 6.87 | 8.12 | 3.78 | 4.72 | 2.81 | 2.99 | 4.94 | 3.59 | 1.63 | 2.67 | 1.44 | 6.25 | 6.71 | 1.9 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|