GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Bikeo |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final | |||
Lee Lyman | 92.37 | 28.85 | |||||||||||||||||||||||
2.7(6) | 4.98(4) | 8.42(6) | 15.25(7) | 24.37(6) | 40.02(6) | 61.53(6) | 66.87(6) | 73.15(7) | 79.48(6) | 88.55(6) | 92.8(6) | 96.4(6) | 99.32(6) | 102.15(7) | 109.27(7) | 112.52(6) | 114.33(6) | 117.37(7) | 118.98(7) | 124.78(7) | 133.98(7) | 136.13 | |||
2.7(6) | 2.28(3) | 3.43(6) | 6.83(8) | 9.12(4) | 15.65(8) | 21.52(6) | 5.33(6) | 6.28(5) | 6.33(3) | 9.07(5) | 4.25(6) | 3.6(2) | 2.92(5) | 2.83(5) | 7.12(6) | 3.25(3) | 1.82(4) | 3.03(6) | 1.62(5) | 5.8(3) | 9.2(7) | 2.15(5) | |||
Superman | 155.12 | 0.85 | 2.4 | 4.15 | 6.9 | 12.72 | 16.4 | 20.02 | 22.92 | 27.47 | 32.05 | 37.48 | 40.08 | 43.17 | 45.18 | 47.63 | 51.25 | 53.93 | 55.05 | 57.07 | 58.1 | 61.47 | 64.43 | 65.6 | |
0.85 | 1.55 | 1.75 | 2.75 | 5.82 | 3.68 | 3.62 | 2.9 | 4.55 | 4.58 | 5.43 | 2.6 | 3.08 | 2.02 | 2.45 | 3.62 | 2.68 | 1.12 | 2.02 | 1.03 | 3.37 | 2.97 | 1.17 | |||
Batman | 100.0 | 1.66 | 4.04 | 6.65 | 10.65 | 19.62 | 26.29 | 34.43 | 38.91 | 45.03 | 51.91 | 60.03 | 63.81 | 68.53 | 71.34 | 74.33 | 79.27 | 82.86 | 84.49 | 87.16 | 88.6 | 94.85 | 101.56 | 103.46 | |
1.66 | 2.38 | 2.61 | 4.01 | 8.97 | 6.67 | 8.14 | 4.48 | 6.13 | 6.87 | 8.12 | 3.78 | 4.72 | 2.81 | 2.99 | 4.94 | 3.59 | 1.63 | 2.67 | 1.44 | 6.25 | 6.71 | 1.9 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|