GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Kevon Benton | 67.27 | 14.42 | ||||||||||||||||||
10.05(11) | 15.17(10) | 22.72(11) | 26.63(8) | 32.22(9) | 53.52(8) | 59.18(9) | 66.03(7) | 70.47(9) | 81.15(7) | 91.17(8) | 119.08(10) | 149.52(10) | 157.97(10) | 163.97(11) | 179.38(10) | 196.65(10) | 201.73 | |||
10.05(11) | 5.12(5) | 7.55(9) | 3.92(8) | 5.58(9) | 21.3(5) | 5.67(10) | 6.85(9) | 4.43(9) | 10.68(5) | 10.02(11) | 27.92(10) | 30.43(11) | 8.45(9) | 6.0(9) | 15.42(8) | 17.27(10) | 5.08(11) | |||
Superman | 183.18 | 1.6 | 3.4 | 5.08 | 6.4 | 8.1 | 18.28 | 20.82 | 23.3 | 24.98 | 29.77 | 34.27 | 45.33 | 58.5 | 61.15 | 63.27 | 70.58 | 77.28 | 80.9 | |
1.6 | 1.8 | 1.68 | 1.32 | 1.7 | 10.18 | 2.53 | 2.48 | 1.68 | 4.78 | 4.5 | 11.07 | 13.17 | 2.65 | 2.12 | 7.32 | 6.7 | 3.62 | |||
Batman | 100.0 | 3.41 | 7.0 | 10.98 | 13.53 | 17.11 | 35.2 | 39.74 | 43.64 | 46.57 | 55.76 | 62.99 | 80.63 | 97.61 | 102.26 | 106.31 | 119.64 | 130.7 | 134.89 | |
3.41 | 3.59 | 3.97 | 2.55 | 3.58 | 18.09 | 4.54 | 3.9 | 2.93 | 9.2 | 7.22 | 17.65 | 16.98 | 4.65 | 4.05 | 13.33 | 11.07 | 4.18 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|