GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Patrick Smith Jr. | 85.76 | 19.2 | ||||||||||||||||||
6.5(9) | 12.55(7) | 19.12(6) | 22.85(6) | 27.9(7) | 50.07(6) | 55.12(5) | 57.83(5) | 65.32(6) | 77.75(5) | 86.42(6) | 101.83(5) | 121.13(5) | 124.48(5) | 131.3(5) | 143.58(5) | 159.87(5) | 164.42 | |||
6.5(9) | 6.05(8) | 6.57(5) | 3.73(6) | 5.05(6) | 22.17(8) | 5.05(8) | 2.72(2) | 7.48(11) | 12.43(8) | 8.67(8) | 15.42(4) | 19.3(9) | 3.35(2) | 6.82(11) | 12.28(4) | 16.28(8) | 4.55(9) | |||
Superman | 183.18 | 1.6 | 3.4 | 5.08 | 6.4 | 8.1 | 18.28 | 20.82 | 23.3 | 24.98 | 29.77 | 34.27 | 45.33 | 58.5 | 61.15 | 63.27 | 70.58 | 77.28 | 80.9 | |
1.6 | 1.8 | 1.68 | 1.32 | 1.7 | 10.18 | 2.53 | 2.48 | 1.68 | 4.78 | 4.5 | 11.07 | 13.17 | 2.65 | 2.12 | 7.32 | 6.7 | 3.62 | |||
Batman | 100.0 | 3.41 | 7.0 | 10.98 | 13.53 | 17.11 | 35.2 | 39.74 | 43.64 | 46.57 | 55.76 | 62.99 | 80.63 | 97.61 | 102.26 | 106.31 | 119.64 | 130.7 | 134.89 | |
3.41 | 3.59 | 3.97 | 2.55 | 3.58 | 18.09 | 4.54 | 3.9 | 2.93 | 9.2 | 7.22 | 17.65 | 16.98 | 4.65 | 4.05 | 13.33 | 11.07 | 4.18 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|