GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Bill Farrell | 65.4 | 17.23 | |||||||||||||
1.65(8) | 4.92(10) | 9.67(9) | 16.42(9) | 31.88(10) | 38.52(10) | 50.5(10) | 75.38(10) | 82.35(9) | 96.83(10) | 100.2(10) | 106.3(10) | 111.85 | |||
1.65(8) | 3.27(10) | 4.75(8) | 6.75(9) | 15.47(11) | 6.63(9) | 11.98(9) | 24.88(9) | 6.97(10) | 14.48(12) | 3.37(9) | 6.1(11) | 5.55(11) | |||
Superman | 186.76 | 0.67 | 2.02 | 3.7 | 5.4 | 8.98 | 11.3 | 13.37 | 23.43 | 25.27 | 28.38 | 29.62 | 32.08 | 34.25 | |
0.67 | 1.35 | 1.68 | 1.7 | 3.58 | 2.32 | 2.07 | 10.07 | 1.83 | 3.12 | 1.23 | 2.47 | 2.17 | |||
Batman | 100.0 | 1.23 | 3.49 | 7.41 | 11.22 | 18.13 | 22.5 | 27.03 | 43.44 | 47.46 | 53.31 | 55.47 | 59.31 | 62.77 | |
1.23 | 2.26 | 3.91 | 3.81 | 6.91 | 4.37 | 4.53 | 16.41 | 4.02 | 5.86 | 2.15 | 3.84 | 3.47 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|