Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Dauset Trails (2018-09-30) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 Final
John Chambers 98.49 20.79
1.22(6) 3.47(5) 10.6(10) 14.02(7) 20.37(5) 25.0(5) 45.47(9) 57.88(7) 62.0(7) 68.42(6) 70.42(6) 75.55(6) 79.6
1.22(6) 2.25(5) 7.13(10) 3.42(5) 6.35(6) 4.63(5) 20.47(11) 12.42(4) 4.12(5) 6.42(7) 2.0(6) 5.13(8) 4.05(8)
Superman 186.76 0.67 2.02 3.7 5.4 8.98 11.3 13.37 23.43 25.27 28.38 29.62 32.08 34.25
0.67 1.35 1.68 1.7 3.58 2.32 2.07 10.07 1.83 3.12 1.23 2.47 2.17
Batman 100.0 1.23 3.49 7.41 11.22 18.13 22.5 27.03 43.44 47.46 53.31 55.47 59.31 62.77
1.23 2.26 3.91 3.81 6.91 4.37 4.53 16.41 4.02 5.86 2.15 3.84 3.47
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home