GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
James Griffin | 143.41 | 10.99 | ||||||||||||||||
0.55(2) | 3.4(1) | 7.53(5) | 15.1(9) | 16.35(8) | 18.03(8) | 20.28(7) | 27.5(4) | 33.0(6) | 35.87(4) | 39.93(4) | 44.27(4) | 46.73(3) | 51.32(3) | 55.87(2) | 57.33 | |||
0.55(2) | 2.85(4) | 4.13(15) | 7.57(17) | 1.25(1) | 1.68(1) | 2.25(1) | 7.22(4) | 5.5(16) | 2.87(1) | 4.07(1) | 4.33(5) | 2.47(3) | 4.58(6) | 4.55(3) | 1.47(6) | |||
Superman | 167.06 | 0.45 | 3.03 | 4.63 | 6.78 | 8.03 | 9.72 | 11.97 | 17.68 | 20.2 | 23.07 | 27.13 | 30.95 | 32.85 | 35.92 | 39.8 | 41.0 | |
0.45 | 2.58 | 1.6 | 2.15 | 1.25 | 1.68 | 2.25 | 5.72 | 2.52 | 2.87 | 4.07 | 3.82 | 1.9 | 3.07 | 3.88 | 1.2 | |||
Batman | 100.0 | 0.89 | 5.6 | 8.75 | 12.93 | 14.83 | 17.13 | 20.48 | 29.45 | 33.75 | 38.52 | 45.14 | 50.79 | 55.06 | 60.71 | 66.97 | 68.64 | |
0.89 | 4.71 | 3.15 | 4.18 | 1.9 | 2.3 | 3.35 | 8.97 | 4.3 | 4.76 | 6.63 | 5.65 | 4.26 | 5.65 | 6.26 | 1.67 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|