GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Bart Busby | 85.62 | 12.78 | |||||||||
6.03(37) | 9.83(36) | 15.55(30) | 23.35(27) | 32.92(23) | 37.27(23) | 44.52(22) | 58.27(27) | 60.2 | |||
6.03(37) | 3.8(33) | 5.72(18) | 7.8(24) | 9.57(14) | 4.35(31) | 7.25(20) | 13.75(37) | 1.93(17) | |||
Superman | 191.1 | 0.93 | 2.23 | 5.27 | 7.83 | 12.8 | 14.18 | 18.37 | 22.18 | 23.4 | |
0.93 | 1.3 | 3.03 | 2.57 | 4.97 | 1.38 | 4.18 | 3.82 | 1.22 | |||
Batman | 100.0 | 2.01 | 4.52 | 10.33 | 16.07 | 26.14 | 29.37 | 36.37 | 42.54 | 44.51 | |
2.01 | 2.51 | 5.81 | 5.74 | 10.08 | 3.22 | 7.01 | 6.17 | 1.96 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|