GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Arjun Patel | 138.13 | 28.57 | |||||||||
1.15(3) | 2.95(3) | 6.75(5) | 10.65(4) | 38.97(28) | 41.5(28) | 47.05(25) | 58.78(28) | 60.48 | |||
1.15(3) | 1.8(5) | 3.8(6) | 3.9(6) | 28.32(37) | 2.53(9) | 5.55(6) | 11.73(36) | 1.7(13) | |||
Superman | 191.1 | 0.93 | 2.23 | 5.27 | 7.83 | 12.8 | 14.18 | 18.37 | 22.18 | 23.4 | |
0.93 | 1.3 | 3.03 | 2.57 | 4.97 | 1.38 | 4.18 | 3.82 | 1.22 | |||
Batman | 100.0 | 2.01 | 4.52 | 10.33 | 16.07 | 26.14 | 29.37 | 36.37 | 42.54 | 44.51 | |
2.01 | 2.51 | 5.81 | 5.74 | 10.08 | 3.22 | 7.01 | 6.17 | 1.96 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|