GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Joshua Cromer | 81.34 | 17.32 | |||||||||
2.38(22) | 5.3(20) | 13.02(27) | 19.5(21) | 31.77(21) | 35.35(20) | 57.18(29) | 66.25(30) | 71.28 | |||
2.38(22) | 2.92(23) | 7.72(26) | 6.48(22) | 12.27(24) | 3.58(22) | 21.83(37) | 9.07(34) | 5.03(37) | |||
Superman | 191.1 | 0.93 | 2.23 | 5.27 | 7.83 | 12.8 | 14.18 | 18.37 | 22.18 | 23.4 | |
0.93 | 1.3 | 3.03 | 2.57 | 4.97 | 1.38 | 4.18 | 3.82 | 1.22 | |||
Batman | 100.0 | 2.01 | 4.52 | 10.33 | 16.07 | 26.14 | 29.37 | 36.37 | 42.54 | 44.51 | |
2.01 | 2.51 | 5.81 | 5.74 | 10.08 | 3.22 | 7.01 | 6.17 | 1.96 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|