GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-09-30) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Anthony Bill | 156.06 | 3.66 | |||||||||
1.65(10) | 3.08(4) | 6.72(4) | 9.82(3) | 15.55(1) | 17.7(2) | 25.35(5) | 29.17(5) | 30.57 | |||
1.65(10) | 1.43(2) | 3.63(5) | 3.1(3) | 5.73(2) | 2.15(4) | 7.65(29) | 3.82(1) | 1.4(3) | |||
Superman | 191.1 | 0.93 | 2.23 | 5.27 | 7.83 | 12.8 | 14.18 | 18.37 | 22.18 | 23.4 | |
0.93 | 1.3 | 3.03 | 2.57 | 4.97 | 1.38 | 4.18 | 3.82 | 1.22 | |||
Batman | 100.0 | 2.01 | 4.52 | 10.33 | 16.07 | 26.14 | 29.37 | 36.37 | 42.54 | 44.51 | |
2.01 | 2.51 | 5.81 | 5.74 | 10.08 | 3.22 | 7.01 | 6.17 | 1.96 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|