Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Hard Labor Creek (2018-11-10) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 Final
Dennis Cryor 96.47 13.03
8.18(5) 17.67(4) 25.85(2) 40.25(2) 47.32(3) 54.33(3) 89.32(4) 103.87(3) 108.05(3) 114.1(3) 116.93(3) 120.42(2) 122.2(2) 123.62
8.18(5) 9.48(4) 8.18(3) 14.4(3) 7.07(3) 7.02(6) 34.98(4) 14.55(3) 4.18(4) 6.05(5) 2.83(2) 3.48(5) 1.78(1) 1.42(6)
Superman 146.99 3.98 9.95 13.93 27.87 31.4 33.02 46.93 60.83 64.08 68.58 71.3 73.77 75.55 76.73
3.98 5.97 3.98 13.93 3.53 1.62 13.92 13.9 3.25 4.5 2.72 2.47 1.78 1.18
Batman 100.0 6.52 15.08 23.86 40.61 47.16 50.48 76.49 94.59 98.82 104.24 107.23 110.47 112.49 113.8
6.52 8.56 8.78 16.76 6.55 3.32 26.0 18.1 4.23 5.42 2.99 3.24 2.02 1.31
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home