GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2018-11-18) Mem-short |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Cody Geromette | 109.5 | 18.73 | |||||||
0.4(1) | 3.78(12) | 7.93(8) | 10.22(6) | 34.65(21) | 41.02(19) | 42.48 | |||
0.4(1) | 3.38(15) | 4.15(9) | 2.28(6) | 24.43(23) | 6.37(12) | 1.47(7) | |||
Superman | 190.19 | 0.4 | 2.25 | 4.93 | 6.3 | 10.62 | 12.8 | 14.0 | |
0.4 | 1.85 | 2.68 | 1.37 | 4.32 | 2.18 | 1.2 | |||
Batman | 100.0 | 0.68 | 3.74 | 8.6 | 11.4 | 20.22 | 25.26 | 26.98 | |
0.68 | 3.06 | 4.85 | 2.8 | 8.82 | 5.05 | 1.71 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|