GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2018-11-18) Mem-short |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Austin Krusemark | 70.79 | 1.96 | |||||||
1.8(23) | 5.07(19) | 12.77(17) | 17.13(17) | 29.23(14) | 35.88(13) | 38.58 | |||
1.8(23) | 3.27(13) | 7.7(18) | 4.37(18) | 12.1(14) | 6.65(14) | 2.7(20) | |||
Superman | 190.19 | 0.4 | 2.25 | 4.93 | 6.3 | 10.62 | 12.8 | 14.0 | |
0.4 | 1.85 | 2.68 | 1.37 | 4.32 | 2.18 | 1.2 | |||
Batman | 100.0 | 0.68 | 3.74 | 8.6 | 11.4 | 20.22 | 25.26 | 26.98 | |
0.68 | 3.06 | 4.85 | 2.8 | 8.82 | 5.05 | 1.71 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|