GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2018-11-18) Mem-short |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Jason Rodriguez | 116.5 | 13.56 | |||||||
0.48(4) | 2.35(1) | 12.13(15) | 15.23(14) | 23.8(10) | 34.38(12) | 35.92 | |||
0.48(4) | 1.87(2) | 9.78(20) | 3.1(13) | 8.57(12) | 10.58(20) | 1.53(10) | |||
Superman | 190.19 | 0.4 | 2.25 | 4.93 | 6.3 | 10.62 | 12.8 | 14.0 | |
0.4 | 1.85 | 2.68 | 1.37 | 4.32 | 2.18 | 1.2 | |||
Batman | 100.0 | 0.68 | 3.74 | 8.6 | 11.4 | 20.22 | 25.26 | 26.98 | |
0.68 | 3.06 | 4.85 | 2.8 | 8.82 | 5.05 | 1.71 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|