GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2018-11-18) Mem-short |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Cindy Louderback | 72.18 | 2.66 | |||||||
1.08(20) | 4.98(18) | 11.45(14) | 17.85(19) | 30.25(18) | 37.1(17) | 39.42 | |||
1.08(20) | 3.9(17) | 6.47(16) | 6.4(23) | 12.4(16) | 6.85(17) | 2.32(18) | |||
Superman | 190.19 | 0.4 | 2.25 | 4.93 | 6.3 | 10.62 | 12.8 | 14.0 | |
0.4 | 1.85 | 2.68 | 1.37 | 4.32 | 2.18 | 1.2 | |||
Batman | 100.0 | 0.68 | 3.74 | 8.6 | 11.4 | 20.22 | 25.26 | 26.98 | |
0.68 | 3.06 | 4.85 | 2.8 | 8.82 | 5.05 | 1.71 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|