GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2018-11-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Cody Geromette | 99.2 | 20.48 | ||||||||||
15.58(9) | 39.6(9) | 46.08(9) | 62.78(9) | 76.48(8) | 87.65(7) | 94.02(7) | 101.13(7) | 103.67(7) | 104.93 | |||
15.58(9) | 24.02(9) | 6.48(8) | 16.7(7) | 13.7(9) | 11.17(3) | 6.37(4) | 7.12(4) | 2.53(4) | 1.27(3) | |||
Superman | 150.01 | 4.38 | 12.07 | 15.88 | 26.93 | 35.68 | 45.38 | 49.0 | 53.43 | 55.4 | 56.55 | |
4.38 | 7.68 | 3.82 | 11.05 | 8.75 | 9.7 | 3.62 | 4.43 | 1.97 | 1.15 | |||
Batman | 100.0 | 7.64 | 22.18 | 27.82 | 43.61 | 54.78 | 69.97 | 75.93 | 83.0 | 85.76 | 87.16 | |
7.64 | 14.54 | 5.64 | 15.79 | 11.17 | 15.19 | 5.96 | 7.06 | 2.76 | 1.4 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|