GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2018-11-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Jason Rodriguez | 112.82 | 16.26 | ||||||||||
6.82(5) | 16.48(1) | 31.08(7) | 49.48(7) | 59.2(7) | 72.82(5) | 77.12(5) | 85.63(5) | 87.68(5) | 88.83 | |||
6.82(5) | 9.67(2) | 14.6(10) | 18.4(8) | 9.72(3) | 13.62(4) | 4.3(3) | 8.52(7) | 2.05(2) | 1.15(1) | |||
Superman | 150.01 | 4.38 | 12.07 | 15.88 | 26.93 | 35.68 | 45.38 | 49.0 | 53.43 | 55.4 | 56.55 | |
4.38 | 7.68 | 3.82 | 11.05 | 8.75 | 9.7 | 3.62 | 4.43 | 1.97 | 1.15 | |||
Batman | 100.0 | 7.64 | 22.18 | 27.82 | 43.61 | 54.78 | 69.97 | 75.93 | 83.0 | 85.76 | 87.16 | |
7.64 | 14.54 | 5.64 | 15.79 | 11.17 | 15.19 | 5.96 | 7.06 | 2.76 | 1.4 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|