Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis FDR State Park (2018-11-18) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Angelina Vargas 73.82 40.09
29.6(10) 55.52(10) 61.35(10) 92.0(10) 103.6(10) 124.0(10) 137.43(10) 147.38(10) 150.92(10) 152.33
29.6(10) 25.92(10) 5.83(6) 30.65(9) 11.6(7) 20.4(8) 13.43(10) 9.95(10) 3.53(8) 1.42(6)
Superman 150.01 4.38 12.07 15.88 26.93 35.68 45.38 49.0 53.43 55.4 56.55
4.38 7.68 3.82 11.05 8.75 9.7 3.62 4.43 1.97 1.15
Batman 100.0 7.64 22.18 27.82 43.61 54.78 69.97 75.93 83.0 85.76 87.16
7.64 14.54 5.64 15.79 11.17 15.19 5.96 7.06 2.76 1.4
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home