GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2018-11-18) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Peyton Valencia | 119.62 | 21.98 | ||||||||||||
4.23(4) | 14.77(1) | 18.6(2) | 43.0(3) | 52.05(3) | 60.53(3) | 65.9(3) | 69.75(3) | 84.92(3) | 89.37(3) | 94.02(3) | 96.78 | |||
4.23(4) | 10.53(1) | 3.83(2) | 24.4(6) | 9.05(4) | 8.48(5) | 5.37(4) | 3.85(3) | 15.17(5) | 4.45(1) | 4.65(2) | 2.77(2) | |||
Superman | -16.83 | 1.95 | 12.48 | -533.47 | -523.6 | -517.23 | -511.25 | -507.23 | -504.68 | -499.1 | -494.65 | -490.38 | -487.75 | |
1.95 | 10.53 | -545.95 | 9.87 | 6.37 | 5.98 | 4.02 | 2.55 | 5.58 | 4.45 | 4.27 | 2.63 | |||
Batman | 100.0 | 3.75 | 22.88 | 29.84 | 46.96 | 55.69 | 63.41 | 69.78 | 74.45 | 84.19 | 90.03 | 95.91 | 99.49 | |
3.75 | 19.13 | 6.96 | 17.12 | 8.73 | 7.72 | 6.37 | 4.67 | 9.75 | 5.84 | 5.88 | 3.57 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|