GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Island Ford (2018-12-02) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Kevon Benton | 119.8 | 6.76 | |||||||||
5.37(11) | 8.17(9) | 17.3(9) | 23.17(9) | 31.0(8) | 34.12(8) | 36.88(8) | 39.5(8) | 41.97 | |||
5.37(11) | 2.8(5) | 9.13(15) | 5.87(11) | 7.83(9) | 3.12(4) | 2.77(7) | 2.62(5) | 2.47(11) | |||
Superman | 165.63 | 2.57 | 4.83 | 8.43 | 12.12 | 17.38 | 20.37 | 22.52 | 24.55 | 26.18 | |
2.57 | 2.27 | 3.6 | 3.68 | 5.27 | 2.98 | 2.15 | 2.03 | 1.63 | |||
Batman | 100.0 | 4.55 | 8.54 | 15.06 | 20.88 | 29.53 | 34.27 | 37.94 | 41.3 | 43.68 | |
4.55 | 3.99 | 6.52 | 5.82 | 8.65 | 4.73 | 3.67 | 3.37 | 2.37 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|