GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Island Ford (2018-12-02) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Zachary Derrow | 106.96 | 6.89 | |||||||||
6.33(15) | 10.52(12) | 17.68(10) | 22.1(8) | 31.0(8) | 38.72(10) | 42.18(10) | 45.05(10) | 46.98 | |||
6.33(15) | 4.18(10) | 7.17(10) | 4.42(5) | 8.9(11) | 7.72(17) | 3.47(9) | 2.87(7) | 1.93(8) | |||
Superman | 165.63 | 2.57 | 4.83 | 8.43 | 12.12 | 17.38 | 20.37 | 22.52 | 24.55 | 26.18 | |
2.57 | 2.27 | 3.6 | 3.68 | 5.27 | 2.98 | 2.15 | 2.03 | 1.63 | |||
Batman | 100.0 | 4.55 | 8.54 | 15.06 | 20.88 | 29.53 | 34.27 | 37.94 | 41.3 | 43.68 | |
4.55 | 3.99 | 6.52 | 5.82 | 8.65 | 4.73 | 3.67 | 3.37 | 2.37 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|