Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Island Ford (2018-12-02) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 Final
Frederick Godby 113.86 7.01
3.65(6) 8.45(10) 19.47(13) 24.85(12) 32.6(10) 35.87(9) 38.48(9) 40.97(9) 43.48
3.65(6) 4.8(12) 11.02(18) 5.38(10) 7.75(8) 3.27(6) 2.62(4) 2.48(3) 2.52(13)
Superman 165.63 2.57 4.83 8.43 12.12 17.38 20.37 22.52 24.55 26.18
2.57 2.27 3.6 3.68 5.27 2.98 2.15 2.03 1.63
Batman 100.0 4.55 8.54 15.06 20.88 29.53 34.27 37.94 41.3 43.68
4.55 3.99 6.52 5.82 8.65 4.73 3.67 3.37 2.37
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home