GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2018-12-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Vinton Wolfe | 60.84 | 20.54 | ||||||||||
13.28(9) | 41.48(9) | 69.32(10) | 79.62(9) | 82.97(9) | 94.72(9) | 103.92(9) | 115.73(9) | 120.33(9) | 122.55 | |||
13.28(9) | 28.2(9) | 27.83(11) | 10.3(7) | 3.35(9) | 11.75(7) | 9.2(7) | 11.82(10) | 4.6(10) | 2.22(10) | |||
Superman | 163.07 | 6.37 | 13.57 | 19.38 | 24.45 | 25.77 | 30.77 | 34.05 | 37.6 | 39.4 | 40.2 | |
6.37 | 7.2 | 5.82 | 5.07 | 1.32 | 5.0 | 3.28 | 3.55 | 1.8 | 0.8 | |||
Batman | 100.0 | 9.89 | 23.41 | 32.82 | 41.0 | 43.06 | 51.24 | 57.48 | 63.58 | 66.41 | 67.51 | |
9.89 | 13.52 | 9.41 | 8.17 | 2.07 | 8.18 | 6.24 | 6.1 | 2.83 | 1.1 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|