Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Moore's Bridge (2018-12-16) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Jeremy Lutz 116.48 4.96
8.38(4) 24.62(1) 28.62(1) 32.27(3) 37.35(2) 41.42(4) 49.82(4) 54.83(4) 60.07(3) 64.03(3) 65.92(3) 66.73
8.38(4) 16.23(2) 4.0(8) 3.65(11) 5.08(1) 4.07(16) 8.4(9) 5.02(6) 5.23(7) 3.97(1) 1.88(1) 0.82(1)
Superman 144.66 7.12 22.42 25.48 27.62 32.7 34.12 39.25 42.7 46.45 50.42 52.3 53.12
7.12 15.3 3.07 2.13 5.08 1.42 5.13 3.45 3.75 3.97 1.88 0.82
Batman 100.0 9.62 30.21 34.44 37.55 44.67 46.73 54.56 59.9 66.03 71.71 74.51 75.66
9.62 20.59 4.24 3.11 7.12 2.06 7.83 5.34 6.14 5.67 2.81 1.14
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home