GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2018-12-16) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Jadie Smith | 99.03 | 3.11 | |||||||||||||||
5.83(7) | 21.67(4) | 25.38(4) | 30.22(4) | 36.3(5) | 42.02(5) | 47.02(5) | 47.92(5) | 49.88(5) | 56.52(6) | 62.55(7) | 68.47(7) | 73.27(6) | 75.82(6) | 76.95 | |||
5.83(7) | 15.83(4) | 3.72(6) | 4.83(1) | 6.08(7) | 5.72(8) | 5.0(7) | 0.9(3) | 1.97(5) | 6.63(6) | 6.03(8) | 5.92(6) | 4.8(4) | 2.55(5) | 1.13(6) | |||
Superman | 134.12 | 3.87 | 19.2 | 22.25 | 27.08 | 31.07 | 34.92 | 38.55 | 39.28 | 40.63 | 45.67 | 49.4 | 53.05 | 57.23 | 59.22 | 59.93 | |
3.87 | 15.33 | 3.05 | 4.83 | 3.98 | 3.85 | 3.63 | 0.73 | 1.35 | 5.03 | 3.73 | 3.65 | 4.18 | 1.98 | 0.72 | |||
Batman | 100.0 | 5.57 | 24.7 | 28.4 | 34.38 | 39.48 | 44.03 | 48.72 | 49.88 | 51.97 | 58.97 | 63.9 | 69.27 | 74.79 | 77.36 | 78.4 | |
5.57 | 19.13 | 3.7 | 5.98 | 5.1 | 4.55 | 4.68 | 1.16 | 2.09 | 7.0 | 4.93 | 5.37 | 5.52 | 2.57 | 1.04 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|