GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2018-12-16) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Brendan Schirm | 104.54 | -0.0 | |||||||||||||||
5.8(6) | 24.58(6) | 28.15(6) | 34.15(6) | 38.78(6) | 43.0(6) | 47.6(7) | 48.78(6) | 50.13(6) | 56.18(5) | 61.35(5) | 66.57(5) | 71.83(5) | 74.43(5) | 75.5 | |||
5.8(6) | 18.78(6) | 3.57(5) | 6.0(7) | 4.63(5) | 4.22(4) | 4.6(5) | 1.18(6) | 1.35(1) | 6.05(3) | 5.17(5) | 5.22(3) | 5.27(5) | 2.6(6) | 1.07(5) | |||
Superman | 134.12 | 3.87 | 19.2 | 22.25 | 27.08 | 31.07 | 34.92 | 38.55 | 39.28 | 40.63 | 45.67 | 49.4 | 53.05 | 57.23 | 59.22 | 59.93 | |
3.87 | 15.33 | 3.05 | 4.83 | 3.98 | 3.85 | 3.63 | 0.73 | 1.35 | 5.03 | 3.73 | 3.65 | 4.18 | 1.98 | 0.72 | |||
Batman | 100.0 | 5.57 | 24.7 | 28.4 | 34.38 | 39.48 | 44.03 | 48.72 | 49.88 | 51.97 | 58.97 | 63.9 | 69.27 | 74.79 | 77.36 | 78.4 | |
5.57 | 19.13 | 3.7 | 5.98 | 5.1 | 4.55 | 4.68 | 1.16 | 2.09 | 7.0 | 4.93 | 5.37 | 5.52 | 2.57 | 1.04 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|