GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2018-12-16) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Lisa Randall | 110.04 | 10.01 | |||||||||||||||
3.87(1) | 26.03(7) | 29.35(7) | 35.23(7) | 39.7(7) | 43.68(7) | 47.32(6) | 49.38(7) | 50.77(7) | 57.92(7) | 62.28(6) | 67.8(6) | 75.62(7) | 78.13(7) | 79.15 | |||
3.87(1) | 22.17(7) | 3.32(3) | 5.88(6) | 4.47(4) | 3.98(2) | 3.63(1) | 2.07(7) | 1.38(2) | 7.15(7) | 4.37(3) | 5.52(5) | 7.82(8) | 2.52(4) | 1.02(4) | |||
Superman | 134.12 | 3.87 | 19.2 | 22.25 | 27.08 | 31.07 | 34.92 | 38.55 | 39.28 | 40.63 | 45.67 | 49.4 | 53.05 | 57.23 | 59.22 | 59.93 | |
3.87 | 15.33 | 3.05 | 4.83 | 3.98 | 3.85 | 3.63 | 0.73 | 1.35 | 5.03 | 3.73 | 3.65 | 4.18 | 1.98 | 0.72 | |||
Batman | 100.0 | 5.57 | 24.7 | 28.4 | 34.38 | 39.48 | 44.03 | 48.72 | 49.88 | 51.97 | 58.97 | 63.9 | 69.27 | 74.79 | 77.36 | 78.4 | |
5.57 | 19.13 | 3.7 | 5.98 | 5.1 | 4.55 | 4.68 | 1.16 | 2.09 | 7.0 | 4.93 | 5.37 | 5.52 | 2.57 | 1.04 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|