GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2018-12-16) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Kevin Haywood | 75.66 | 10.86 | ||||||||
7.5(2) | 31.92(2) | 41.73(2) | 56.82(3) | 76.43(3) | 90.47(3) | 98.33(3) | 101.1 | |||
7.5(2) | 24.42(3) | 9.82(4) | 15.08(3) | 19.62(5) | 14.03(5) | 7.87(6) | 2.77(4) | |||
Superman | 191.34 | 4.67 | 15.85 | 19.28 | 24.02 | 29.48 | 34.37 | 37.27 | 38.42 | |
4.67 | 11.18 | 3.43 | 4.73 | 5.47 | 4.88 | 2.9 | 1.15 | |||
Batman | 100.0 | 10.08 | 33.91 | 40.88 | 52.86 | 62.88 | 71.6 | 76.37 | 78.15 | |
10.08 | 23.83 | 6.97 | 11.99 | 10.02 | 8.72 | 4.77 | 1.78 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|