GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2018-12-16) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Carter Holcombe | 61.99 | 40.15 | ||||||||||
4.98(8) | 43.22(13) | 50.0(13) | 73.08(13) | 77.82(13) | 86.52(13) | 96.63(13) | 103.52(13) | 108.17(13) | 110.42 | |||
4.98(8) | 38.23(13) | 6.78(10) | 23.08(13) | 4.73(9) | 8.7(7) | 10.12(9) | 6.88(11) | 4.65(11) | 2.25(12) | |||
Superman | 177.88 | 1.65 | 5.65 | 8.08 | 11.63 | 13.38 | 17.17 | 20.33 | 22.15 | 23.97 | 24.8 | |
1.65 | 4.0 | 2.43 | 3.55 | 1.75 | 3.78 | 3.17 | 1.82 | 1.82 | 0.83 | |||
Batman | 100.0 | 2.96 | 9.42 | 13.57 | 20.73 | 23.87 | 30.98 | 36.67 | 40.44 | 43.61 | 44.87 | |
2.96 | 6.45 | 4.15 | 7.16 | 3.14 | 7.11 | 5.69 | 3.77 | 3.17 | 1.26 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|