GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2018-12-16) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Travis Johnson | 160.93 | 3.19 | ||||||||||
2.15(4) | 7.72(4) | 11.42(4) | 15.65(3) | 17.5(3) | 21.8(3) | 25.35(3) | 27.17(3) | 28.98(3) | 29.97 | |||
2.15(4) | 5.57(6) | 3.7(7) | 4.23(2) | 1.85(2) | 4.3(2) | 3.55(4) | 1.82(1) | 1.82(1) | 0.98(3) | |||
Superman | 177.88 | 1.65 | 5.65 | 8.08 | 11.63 | 13.38 | 17.17 | 20.33 | 22.15 | 23.97 | 24.8 | |
1.65 | 4.0 | 2.43 | 3.55 | 1.75 | 3.78 | 3.17 | 1.82 | 1.82 | 0.83 | |||
Batman | 100.0 | 2.96 | 9.42 | 13.57 | 20.73 | 23.87 | 30.98 | 36.67 | 40.44 | 43.61 | 44.87 | |
2.96 | 6.45 | 4.15 | 7.16 | 3.14 | 7.11 | 5.69 | 3.77 | 3.17 | 1.26 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|