GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-02-02) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Jasmine Brown | 162.62 | 2.42 | |||||||||||
2.27(1) | 6.55(1) | 13.28(1) | 20.62(1) | 23.82(1) | 27.38(1) | 29.95(1) | 32.63(1) | 38.98(1) | 39.95(1) | 40.45 | |||
2.27(1) | 4.28(1) | 6.73(1) | 7.33(1) | 3.2(1) | 3.57(1) | 2.57(1) | 2.68(1) | 6.35(1) | 0.97(1) | 0.5(1) | |||
Superman | 162.62 | 2.27 | 6.55 | 13.28 | 20.62 | 23.82 | 27.38 | 29.95 | 32.63 | 38.98 | 39.95 | 40.45 | |
2.27 | 4.28 | 6.73 | 7.33 | 3.2 | 3.57 | 2.57 | 2.68 | 6.35 | 0.97 | 0.5 | |||
Batman | 100.0 | 3.85 | 10.82 | 20.05 | 30.5 | 34.96 | 41.35 | 45.74 | 50.31 | 60.51 | 62.4 | 63.31 | |
3.85 | 6.97 | 9.22 | 10.45 | 4.46 | 6.39 | 4.39 | 4.57 | 10.2 | 1.89 | 0.91 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|