GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-02-02) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Tristan Campbell | 96.39 | 10.95 | |||||||||||
6.58(6) | 15.12(5) | 24.0(5) | 33.73(5) | 37.63(4) | 51.1(5) | 54.7(4) | 59.58(4) | 70.43(4) | 72.53(4) | 73.7 | |||
6.58(6) | 8.53(4) | 8.88(4) | 9.73(3) | 3.9(4) | 13.47(7) | 3.6(3) | 4.88(4) | 10.85(4) | 2.1(4) | 1.17(4) | |||
Superman | 162.62 | 2.27 | 6.55 | 13.28 | 20.62 | 23.82 | 27.38 | 29.95 | 32.63 | 38.98 | 39.95 | 40.45 | |
2.27 | 4.28 | 6.73 | 7.33 | 3.2 | 3.57 | 2.57 | 2.68 | 6.35 | 0.97 | 0.5 | |||
Batman | 100.0 | 3.85 | 10.82 | 20.05 | 30.5 | 34.96 | 41.35 | 45.74 | 50.31 | 60.51 | 62.4 | 63.31 | |
3.85 | 6.97 | 9.22 | 10.45 | 4.46 | 6.39 | 4.39 | 4.57 | 10.2 | 1.89 | 0.91 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|