GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-02-02) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Peyton Valencia | 118.87 | 3.18 | |||||||||||||
4.47(9) | 12.23(6) | 17.72(6) | 24.6(6) | 33.37(6) | 37.2(6) | 46.23(6) | 50.82(5) | 53.87(4) | 57.43(4) | 66.55(4) | 67.77(4) | 68.27 | |||
4.47(9) | 7.77(6) | 5.48(6) | 6.88(6) | 8.77(6) | 3.83(7) | 9.03(3) | 4.58(6) | 3.05(6) | 3.57(6) | 9.12(4) | 1.22(2) | 0.5(1) | |||
Superman | 159.85 | 2.83 | 7.67 | 11.98 | 17.52 | 24.2 | 26.53 | 33.38 | 36.62 | 38.58 | 41.22 | 46.92 | 48.07 | 48.57 | |
2.83 | 4.83 | 4.32 | 5.53 | 6.68 | 2.33 | 6.85 | 3.23 | 1.97 | 2.63 | 5.7 | 1.15 | 0.5 | |||
Batman | 100.0 | 4.05 | 11.44 | 17.59 | 25.81 | 36.15 | 40.03 | 51.85 | 57.47 | 60.98 | 64.86 | 75.77 | 77.67 | 78.46 | |
4.05 | 7.39 | 6.15 | 8.22 | 10.34 | 3.87 | 11.82 | 5.63 | 3.51 | 3.88 | 10.91 | 1.9 | 0.79 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|