GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-02-02) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Shanna Irving | 72.19 | 17.42 | ||||||||||||
4.25(26) | 9.23(24) | 20.93(25) | 27.17(25) | 36.02(25) | 60.48(29) | 67.07(27) | 75.63(25) | 86.72(25) | 102.63(25) | 105.83(25) | 106.55 | |||
4.25(26) | 4.98(24) | 11.7(25) | 6.23(25) | 8.85(23) | 24.47(31) | 6.58(21) | 8.57(19) | 11.08(29) | 15.92(23) | 3.2(25) | 0.72(15) | |||
Superman | 181.06 | 1.35 | 3.68 | 7.05 | 9.45 | 14.0 | 17.77 | 20.75 | 24.12 | 28.77 | 35.58 | 36.48 | 36.98 | |
1.35 | 2.33 | 3.37 | 2.4 | 4.55 | 3.77 | 2.98 | 3.37 | 4.65 | 6.82 | 0.9 | 0.5 | |||
Batman | 100.0 | 2.38 | 6.15 | 13.33 | 17.37 | 25.2 | 33.75 | 38.81 | 45.88 | 52.83 | 65.44 | 67.54 | 68.3 | |
2.38 | 3.77 | 7.18 | 4.04 | 7.83 | 8.54 | 5.06 | 7.07 | 6.95 | 12.6 | 2.1 | 0.77 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|