GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2019-02-10) White |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Landon Hossom | 34.7 | 6.95 | ||||||||
4.65(13) | 12.73(12) | 18.6(11) | 25.28(13) | 43.83(15) | 58.82(14) | 67.35(14) | 69.27 | |||
4.65(13) | 8.08(11) | 5.87(13) | 6.68(12) | 18.55(15) | 14.98(14) | 8.53(15) | 1.92(13) | |||
Superman | 204.39 | 0.55 | 2.1 | 3.05 | 4.72 | 7.63 | 9.85 | 11.4 | 11.7 | |
0.55 | 1.55 | 0.95 | 1.67 | 2.92 | 2.22 | 1.55 | 0.3 | |||
Batman | 100.0 | 1.24 | 5.31 | 7.27 | 10.85 | 16.0 | 20.54 | 23.29 | 23.86 | |
1.24 | 4.07 | 1.96 | 3.58 | 5.15 | 4.54 | 2.75 | 0.58 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|