GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2019-02-10) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Rian Harrell | 131.67 | 9.5 | ||||||||||||
1.72(2) | 7.28(6) | 12.75(5) | 15.85(3) | 18.95(3) | 24.15(3) | 32.55(6) | 34.67(5) | 38.35(4) | 54.83(6) | 57.5(6) | 57.83 | |||
1.72(2) | 5.57(6) | 5.47(4) | 3.1(2) | 3.1(1) | 5.2(5) | 8.4(8) | 2.12(3) | 3.68(3) | 16.48(8) | 2.67(1) | 0.33(3) | |||
Superman | 154.25 | 1.63 | 5.8 | 10.75 | 13.78 | 16.88 | 20.5 | 24.25 | 26.27 | 29.1 | 36.87 | 39.53 | 39.83 | |
1.63 | 4.17 | 4.95 | 3.03 | 3.1 | 3.62 | 3.75 | 2.02 | 2.83 | 7.77 | 2.67 | 0.3 | |||
Batman | 100.0 | 2.23 | 8.39 | 15.57 | 19.72 | 24.37 | 30.93 | 37.85 | 41.35 | 45.81 | 60.32 | 63.94 | 64.37 | |
2.23 | 6.15 | 7.19 | 4.15 | 4.65 | 6.56 | 6.92 | 3.5 | 4.46 | 14.51 | 3.63 | 0.42 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|