GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2019-02-10) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Bob Domine | 76.96 | 28.19 | ||||||||||||
2.7(10) | 10.68(11) | 19.3(11) | 24.75(11) | 54.8(14) | 67.5(14) | 74.67(14) | 78.1(14) | 83.32(14) | 102.92(13) | 107.93(13) | 108.53 | |||
2.7(10) | 7.98(10) | 8.62(11) | 5.45(11) | 30.05(14) | 12.7(13) | 7.17(5) | 3.43(6) | 5.22(10) | 19.6(10) | 5.02(12) | 0.6(12) | |||
Superman | 154.25 | 1.63 | 5.8 | 10.75 | 13.78 | 16.88 | 20.5 | 24.25 | 26.27 | 29.1 | 36.87 | 39.53 | 39.83 | |
1.63 | 4.17 | 4.95 | 3.03 | 3.1 | 3.62 | 3.75 | 2.02 | 2.83 | 7.77 | 2.67 | 0.3 | |||
Batman | 100.0 | 2.23 | 8.39 | 15.57 | 19.72 | 24.37 | 30.93 | 37.85 | 41.35 | 45.81 | 60.32 | 63.94 | 64.37 | |
2.23 | 6.15 | 7.19 | 4.15 | 4.65 | 6.56 | 6.92 | 3.5 | 4.46 | 14.51 | 3.63 | 0.42 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|